Brandable sales slowed down a little bit last week but nonetheless, we still have two five-figure sales on the list with Lumiant.com leading the chart with a cool $17,500. The buyer is Lumiant Corporation which is a market-driven materials science company working to discover, develop and produce breakthrough materials for next generation products. The company was previously operating from the LumiantCorp.com domain name which now forwards to their newly acquired domain.
Some domain names I like on this weeks list include: MyJourney.com, Urun.com, TeamUltra.com
Domain Name | Price | Where |
---|---|---|
Lumiant.com | $17,500 | Sedo |
SummerFridays.com | $10,000 | Sedo |
MyJourney.com | $9,100 | GoDaddy |
Urun.com | $5,100 | NameJet |
EasyCargo.com | $4,538 | GoDaddy |
DealSpot.com | $4,201 | NameJet |
WorkMe.com | $3,950 | DropCatch |
ZeroLab.com | $3,500 | Sedo |
Medicant.com | $3,366 | BuyDomains |
RepairMe.com | $3,350 | GoDaddy |
MoviePlayer.com | $3,025 | NameJet |
FreeVirtual.com | $3,000 | BuyDomains |
TeamUltra.com | $3,000 | BuyDomains |
GalleryElite.com | $3,000 | BuyDomains |
MamaSoul.com | $2,900 | BuyDomains |
BigResults.com | $2,800 | Flippa |
Vosy.com | $2,600 | NameJet |
DigitalHarvest.com | $2,200 | NameJet |
CreativeNames.com | $2,026 | GoDaddy |
QuickCat.com | $2,125 | GoDaddy |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major marketplaces specializing in brandable domains do not report their sales. Some domain name sales might not have been paid for yet.
If you know of any recent, verifiable brandable domain name sales please do let me know so I can include them in next week’s report.
The post Brandable domain name sales week 30: MyJourney.com, Urun.com, TeamUltra.com appeared first on DNgeek.