It was another stellar week for brandable domain name sales with nine domains grossing five-figures. The top sale goes to Sedo where HomeExpert.com sold for a cool $25,000. Michael Berkens reported he sold ReadyForMore.com for $13,500 after having acquired the domain name on the drop for $255 the year before.
Some other names I like on this list include Sadi.com and PinkLeaf.com
Here’s this weeks list:
Domain Name | Sales Price | Where |
---|---|---|
HomeExpert.com | $25,000 | Sedo |
Noids.com | $17,100 | Sedo |
Noovle.com | $16,000 | Sedo |
BetKings.com | $15,000 | Sedo |
BoBank.com | $14,000 | Sedo |
ReadyForMore.com | $13,500 | WorldwideMedia |
Happs.com | $11,286 | Sedo |
Qstores.com | $10,000 | Sedo |
Shoppo.com | $10,000 | Sedo |
PinkLeaf.com | $8,800 | Sedo |
Xpension.com | $7,900 | Sedo |
Sadi.com | $7,174 | BuyDomains |
Vivaz.com | $6,250 | Sedo |
Ametos.com | $6,000 | Sedo |
Foke.com | $4,999 | Sedo |
MyPortal.com | $4,499 | DropCatch |
Qway.com | $4,650 | GoDaddy |
Tohe.com | $4,002 | NameJet |
Notco.com | $3,750 | Sedo |
OnlyTrades.com | $3,600 | TLDPros |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major marketplaces specializing in brandable domains do not report their sales. Some domain name sales might not have been paid for yet.
If you know of any recent, verifiable brandable domain name sales please do let me know so I can include them in next week’s report.
The post Brandable domain name sales week 26: HomeExpert.com, ReadyForMore.com, Sadi.com appeared first on DNgeek.