It was another strong week for brandable domain name sales with five names selling for five-figures. The top sale of the week was Oulin.com which sold for a whopping $44,750 at DropCatch last Saturday. Prior to the drop, the domain name was owned by a Ningbo, China-based kitchen utensils manufacturer. The buyer seems to be an individual domain name investor from Beijing, China.
Some domain names I like on this week’s list include MegaDeal.com, BrandMagic.com and CrowdStarter.com
Here’s this weeks list:
Domain Name | Price | Where |
---|---|---|
Oulin.com | $44,750 | DropCatch |
OurTree.com | $17,000 | DomainMarket |
WestDrive.com | $12,500 | Sedo |
GreenVines.com | $11,000 | DomainMarket |
TrueBody.com | $10,000 | GoDaddy |
MegaDeal.com | $9,500 | NameJet |
Padz.com | $9,000 | Sedo |
BrandMagic.com | $6,000 | GoDaddy |
BitLife.com | $4,999 | Sedo |
Ditaro.com | $4,999 | Sedo |
DailyGo.com | $4,995 | Sedo |
FitShit.com | $4,300 | Sedo |
BriteSky.com | $4,195 | Flippa |
BrandDoctor.com | $3,850 | GoDaddy |
CrowdStarter.com | $3,700 | GoDaddy |
Lemir.com | $3,600 | Sedo |
CrowdTipper.com | $3,600 | TLDPros.com |
GoldenRummy.com | $3,600 | TLDPros.com |
TherapyCorner.com | $3,500 | BuyDomains |
Hayya.com | $3,499 | Sedo |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major marketplaces specializing in brandable domains do not report their sales. Some domain name sales might not have been paid for yet.
If you know of any recent, verifiable brandable domain name sales please do let me know so I can include them in next week’s report.
The post Brandable domain name sales week 24: Oulin.com, MegaDeal.com, BrandMagic.com appeared first on DNgeek.